FESTO NEBV-H1G2-P-2.5-N-LE2 566660 Plug Socket with Cable
The FESTO NEBV-H1G2-P-2.5-N-LE2, part number 566660, is a plug socket with cable. Its exact-model datasheet lists cable length as 2.5 m and electrical connection 1, connection type as Socket.
Description
FESTO NEBV-H1G2-P-2.5-N-LE2 566660 Plug Socket with Cable
The FESTO NEBV-H1G2-P-2.5-N-LE2, part number 566660, is a plug socket with cable. Its exact-model datasheet lists cable length as 2.5 m and electrical connection 1, connection type as Socket.
Key Features
- Cable length: 2.5 m.
- Electrical connection 1, connection type: Socket.
- Operational voltage range DC: 0 V … 60 V.
Technical Data
| Brand | FESTO |
|---|---|
| Model | NEBV-H1G2-P-2.5-N-LE2 |
| Part number | 566660 |
| Product type | Plug Socket with Cable |
| Cable designation | Without inscription label holder |
| Mounting position | Any |
| Product weight | 35 g |
| Electrical connection 1, function | Field device side |
| Electrical connection 1, design | Square |
| Electrical connection 1, connection type | Socket |
| Electrical connection 1, cable outlet | Straight |
| Electrical connection 1, connector system | Plug pattern H |
| Electrical connection 1, number of connections/cores | 3 |
| Electrical connection 1, used connections/cores | 2 |
| Electrical connection 1, type of mounting | Snap-locking |
| Electrical connection 1, connection pattern | 00995622 |
| Electrical connection 2, function | Control side |
| Electrical connection 2, connection type | Cable |
| Electrical connection 2, connector system | Open end |
| Electrical connection 2, number of connections/cores | 2 |
| Electrical connection 2, used connections/cores | 2 |
| Operational voltage range DC | 0 V … 60 V |
| Current rating at 40° C | 3 A |
| Cable length | 2.5 m |
| Cable characteristic | For static applications |
| Cable diameter | 3.4 mm |
| Cable structure | 2 x 0.14 mm² |
| Nominal cross section conductor | 0.14 mm² |
| Wire ends | Stripped Cut off bluntly |
| Degree of protection | IP40 |
| Note on degree of protection | In mounted state |
| Ambient temperature | -5 °C … 60 °C |
| Material cable sheath | TPE-U(PUR) |
| Cable sheath colour | Grey |
| Material housing | POM |
| Housing colour | Black |
| Material electrical contact | Copper alloy Tin-plated |
| Material insulating sheath | PVC |
Application Notes
Check the complete model and part number against the original equipment. Items in the same series may differ in dimensions, connection type or operating configuration.
Selection and Installation
Confirm the selected variant and installation requirements with the equipment documentation. Follow the manufacturer instructions for service and commissioning.
Inquiry
For a quotation, provide model NEBV-H1G2-P-2.5-N-LE2, part number 566660, quantity and destination. Clear photos of the existing item or package can help confirm the selection.
Exact-Model Datasheet Check
The Festo datasheet for NEBV-H1G2-P-2.5-N-LE2, part number 566660, lists cable length as 2.5 m and electrical connection 1, connection type as Socket. Compare the full designation and connection details with the installed item before ordering.
Installation Preparation
Prepare the equipment according to the site procedure and the manufacturer's instructions before installing this part. Where relevant, isolate power and pressure sources, then check the mounting direction, connection points, and sealing arrangement. After installation, inspect the completed connections before beginning a controlled functional test.
Order Detail Confirmation
To help prepare an accurate spare-parts order, please include the full model code, required quantity, and delivery destination in your enquiry. Photos or existing purchase records may be useful when a suffix or replacement choice is uncertain. Product details, payment method, and shipping arrangement can then be reviewed together before order processing.
Additional information
| Brand | FESTO |
|---|---|
| Model | NEBV-H1G2-P-2.5-N-LE2 |
| Part Number | 566660 |
| Product Type | Plug Socket with Cable |
| Cable designation | Without inscription label holder |
| Mounting position | Any |
| Product weight | 35 g |
| Electrical connection 1, function | Field device side |
| Electrical connection 1, design | Square |
| Electrical connection 1, connection type | Socket |
| Electrical connection 1, cable outlet | Straight |
| Electrical connection 1, connector system | Plug pattern H |










